Project

General

Profile

Spent time

Filters

Apply Clear

Hours: 154:58

Date User Activity Issue Comment Hours
02/14/2014 Julien Enselme Développement #353 2:30 Actions
02/14/2014 Julien Enselme Conception #340 0:30 Actions
02/14/2014 Julien Enselme Développement #353 0:30 Actions
02/15/2014 Florent Torregrosa Développement #223 1:00 Actions
02/15/2014 Florent Torregrosa Développement #365 1:00 Actions
02/15/2014 Julien Enselme Déploiement #223 0:18 Actions
02/15/2014 Florent Torregrosa Développement #365 2:00 Actions
02/16/2014 Florent Torregrosa Développement #365 4:00 Actions
02/24/2014 Julien Enselme Conception #340 4:00 Actions
03/08/2014 Florent Torregrosa Conception #364 1:00 Actions
03/15/2014 Florent Torregrosa Développement #364 script to change http to https in settings.local.php development 1:00 Actions
03/19/2014 Geoffroy Desvernay Déploiement #364 Done. 0:18 Actions
03/19/2014 Julien Enselme Conception #340 1:30 Actions
03/19/2014 Julien Enselme Conception #340 2:30 Actions
03/21/2014 Julien Enselme Développement #375 3:00 Actions
03/21/2014 Julien Enselme Conception #340 2:00 Actions
03/21/2014 Geoffroy Desvernay Déploiement #374 Fichiers+sites déplacés 2:00 Actions
03/21/2014 Julien Enselme Déploiement #374 0:30 Actions
03/21/2014 Julien Enselme Déploiement #374 0:30 Actions
06/11/2014 Julien Enselme Conception #340 Nginx 1:30 Actions
07/12/2014 Florent Torregrosa Développement #397 0:30 Actions
09/27/2014 Julien Enselme Développement #201 10:00 Actions
10/05/2014 Julien Enselme Développement #394 2:00 Actions
10/08/2014 Benjamin Luce Développement #379 0:30 Actions
10/13/2014 Julien Enselme Déploiement #394 3:00 Actions
(26-50/70) Per page: 25, 50, 100

Also available in: Atom CSV